---
type: compare
intent: compare
slug: sunland--tujunga
name: "Sunland and Tujunga"
place_type: zcta
jurisdiction: ""
county: "Los Angeles"
state: CA
canonical_url: https://foothillhomesla.com/compare/sunland--tujunga/
as_of: 2026-10-21
sources: [tigerweb_zcta, osm_overpass, tigerweb_place, census_acs5, calfire_fhsz, fema_nfhl, nces_edge, usgs_epqs]
agent: {name: "Aubree Chavarriga", title: Realtor, caldre: "02232602", broker: "Trevino Properties", broker_dre: null, phone: "+18183590459", email: "aubree@trevinoproperties.com"}
metrics: {}
license: "Facts derived from public data and MLS; MLS data is deemed reliable but not guaranteed"
---

# Sunland and Tujunga

## How do the two communities compare?

| Measure | Sunland | Tujunga | Difference |
| --- | --- | --- | --- |
| Population counted in the 2020 Census | 21,588 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | 28,036 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | Population counted in the 2020 Census: 21,588 in Sunland and 28,036 in Tujunga (U.S. Census Bureau TIGERweb, 2020 Census). |
| Housing units counted in the 2020 Census | 8,121 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | 10,725 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | Housing units counted in the 2020 Census: 8,121 in Sunland and 10,725 in Tujunga (U.S. Census Bureau TIGERweb, 2020 Census). |
| Land area in square miles | 8.3 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | 49.8 (as of 2020-04-01, U.S. Census Bureau TIGERweb) | Land area in square miles: 8.3 in Sunland and 49.8 in Tujunga (U.S. Census Bureau TIGERweb, 2020 Census geography). |
| Estimated population | 20,821 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | 26,928 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Estimated population: 20,821 in Sunland and 26,928 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Median value of owner-occupied homes | $861,600 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | $840,800 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Median value of owner-occupied homes: $861,600 in Sunland and $840,800 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Median gross rent per month | $1,830 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | $1,874 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Median gross rent per month: $1,830 in Sunland and $1,874 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Owner-occupied share of occupied homes in percent | 66.5 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | 52.9 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Owner-occupied share of occupied homes in percent: 66.5 in Sunland and 52.9 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Median year homes were built | 1959 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | 1964 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Median year homes were built: 1959 in Sunland and 1964 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Share of workers who drive alone to work in percent | 70.0 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | 68.1 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year) | Share of workers who drive alone to work in percent: 70.0 in Sunland and 68.1 in Tujunga (U.S. Census Bureau American Community Survey 5-year, 2020-2024 ACS 5-year estimates). |
| Median sampled ground elevation in feet | 1,365 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service) | 3,018 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service) | Median sampled ground elevation in feet: 1,365 in Sunland and 3,018 in Tujunga (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). |
| Public school locations | 3 (as of 2026-10-21, NCES EDGE public school locations) | 5 (as of 2026-10-21, NCES EDGE public school locations) | Public school locations: 3 in Sunland and 5 in Tujunga (NCES EDGE public school locations, school year 2024-2025). |
| Named parks mapped in OpenStreetMap | 2 (as of 2026-10-21, OpenStreetMap) | 5 (as of 2026-10-21, OpenStreetMap) | Named parks mapped in OpenStreetMap: 2 in Sunland and 5 in Tujunga (OpenStreetMap, snapshot 2026-10-21). |

## How do you reach the agent for Sunland and Tujunga?

Aubree Chavarriga, Realtor, Trevino Properties, CalDRE #02232602.
- Call: (818) 359-0459
- Email: aubree@trevinoproperties.com

## Sources and method

- tigerweb_zcta (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- osm_overpass (ODbL 1.0; credit (c) OpenStreetMap contributors, as of 2026-10-21)
- tigerweb_place (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- census_acs5 (US Government work (public domain); Census Bureau Data API terms: attribution notice required, as of 2026-10-21)
- calfire_fhsz (No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source, as of 2026-10-21)
- fema_nfhl (US Government work (17 U.S.C. 105); FEMA.gov reuse statement, as of 2026-10-21)
- nces_edge (US Government work, public domain (IES permission-to-replicate statement), as of 2026-10-21)
- usgs_epqs (US Government work, U.S. Public Domain, as of 2026-10-21)

This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.

Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.

## Disclosures

Aubree Chavarriga, Realtor, CalDRE #02232602 | Trevino Properties

Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.

Content assisted by AI from structured data and reviewed per our editorial policy.

Listing data comes from the MLS through the IDX program; each listing names its listing broker and agent, and every listing view shows when the data was last updated.
